|
Solution
If you have a Microsoft IIS 7.0 server or above, or a Red Hat server, we have a new Thawte SSL Assistant to help you automatically generate a CSR and install your certificate.
Thawte offers a range of different SSL products to suit our customer's needs.
For instructions to install the SSL Certificate please select your product and server vendor from the list below.
(If your server vendor is not listed please search for instructions from our Knowledge Base here)
Note: If you have a trial SSL certificate, make sure to download and install the Thawte Trial Root CA certificate: SO13734
If you need to obtain the Thawte Intermediate CA's, please see INFO1384
Vendor | SSL123 Certificate | SSL Web Server | SGC SuperCert | SSL Web Server EV |
A | ||||
ApacheSSL | View | View | View | View |
Apple PowerSchool | View | View | View | View |
B | ||||
WebLogic 5.1 | View | View | View | View |
WebLogic 6.0 | View | View | View | View |
WebLogic 7.0 | View | View | View | View |
WebLogic 8.1 | View | View | View | View |
WebLogic 9.0 | View | View | View | View |
C | ||||
C2Net Stronghold | View | View | View | View |
Citrix Secure Gateway 1.12 | View | View | View | View |
CPanel Mail Server | View | View | View | View |
CPanel Web Server | View | View | View | View |
Cisco ASA 5520 | View | View | View | View |
Cisco CSS 11500 | View | View | View | View |
F | ||||
F5 Big IP Controller 3.0 | View | View | View | View |
F5 Big IP Controller 4.0 | View | View | View | View |
F5 Big IP 9.x | View | View | View | View |
G | ||||
Groupwise 6 Netware ES | View | View | View | View |
I | ||||
HTTP Server | View | View | View | View |
Websphere | View | View | View | View |
J | ||||
Jetty Java HTTP Servlet | View | View | View | View |
L | ||||
Lotus Notes Domino 6.5 | View | View | View | View |
Lotus Domino Go | View | View | View | View |
M | ||||
Mac OS X | View | View | View | View |
Windows 2000 - IIS 5.0 | View | View | View | View |
Windows 2003 - IIS 6.0 | View | View | View | View |
Windows 2008 - IIS 7.0 | View | View | View | View |
N | ||||
iPlanet 4.x | View | View | View | View |
iPlanet 6.x | View | View | View | View |
Console One | View | View | View | View |
O | ||||
Oracle Wallet Manager | View | View | View | View |
Orion Web Server | View | View | View | View |
P | ||||
Plesk 5 | View | View | View | View |
Plesk 6 | View | View | View | View |
Plesk 7 | View | View | View | View |
Plesk 8 | View | View | View | View |
S | ||||
SAP Web Application Server | View | View | View | View |
T | ||||
Tomcat | View | View | View | View |
W | ||||
4D WebSTAR 5.x | View | View | View | View |
Z | ||||
Zeus Web Server | View | View | View | View |
Legacy ID
Disclaimer:
Thawte has made efforts to ensure the accuracy and completeness of the information in this document. However, Thawte makes no warranties of any kind (whether express, implied or statutory) with respect to the information contained herein. Thawte assumes no liability to any party for any loss or damage (whether direct or indirect) caused by any errors, omissions, or statements of any kind contained in this document. Further, Thawte assumes no liability arising from the application or use of the product or service described herein and specifically disclaims any representation that the products or services described herein do not infringe upon any existing or future intellectual property rights. Nothing herein grants the reader any license to make, use, or sell equipment or products constructed in accordance with this document. Finally, all rights and privileges related to any intellectual property right described herein are vested in the patent, trademark, or service mark owner, and no other person may exercise such rights without express permission, authority, or license secured from the patent, trademark, or service mark owner. Thawte reserves the right to make changes to any information herein without further notice.
|